Trench Repair
The following street segments have trenches that will be repaired by a contractor hired by the City. However, not all trenches within the identified segment will be repaired. The type of underground facility and date the trench was cut will determine which trenches are repaired.
Street: | 1662 E. Marshall St |
Segment Start: | Berkeley Ave |
Segment End: | Wallace St |
Utility: | Water |
Street: | 1240 Valley View Dr |
Segment Start: | Volk Ave |
Segment End: | E Hawkeye Ave |
Utility: | Water |
Street: | 2660 E Marshall St |
Segment Start: | N Quincy Rd |
Segment End: | Corello St |
Utility: | Water |
Street: | 2051 N Daubenberger Rd |
Segment Start: | Majestic Ct |
Segment End: | Castleview Dr |
Utility: | Sewer |
Street: | Intersection of Edward Dr and El Capitan Dr |
Segment Start: | Edward Dr |
Segment End: | El Capitan |
Utility: | Water |
Street: | 550 Bell St |
Segment Start: | Cahill St |
Segment End: | Cooper Ave |
Utility: | Sewer |
Street: | 400 South Ave |
Segment Start: | Spruce St |
Segment End: | S Orange St |
Utility: | Water |
Street: | Intersection of W Olive Ave and Grant Ave |
Segment Start: | W Olive Ave |
Segment End: | Grant Ave |
Utility: | Water |
Street: | Intersection of Bell St and East Ave |
Segment Start: | Bell St |
Segment End: | East Ave |
Utility: | Water |
Street: | 1245 Lambert Way |
Segment Start: | W Canal Dr |
Segment End: | N Soderquist Rd |
Utility: | Sewer |
Street: | 1905 Roth Ct |
Segment Start: | N Tully Rd |
Segment End: | Cul-De-Sac |
Utility: | Sewer |
Street: | 837 9th St |
Segment Start: | W F St |
Segment End: | Rockwood Ave |
Utility: | Sewer |
Street: | 1302 N Denair Ave |
Segment Start: | Hawkeye Ave |
Segment End: | Wayside Dr |
Utility: | Water |
Street: | 460 Vassar Ave |
Segment Start: | Xavier Ave |
Segment End: | N Denair Ave |
Utility: | Sewer |
Street: | 120 W F St |
Segment Start: | Jessica St |
Segment End: | S 1st St |
Utility: | Water |
Street: | 1851 E Marshall St |
Segment Start: | Wallace St |
Segment End: | N Johnson Rd |
Utility: | Sewer |
Street: | 1645 Logan Ln |
Segment Start: | Bryce Ave |
Segment End: | Fulkerth Rd |
Utility: | Water |
Street: | 145 West Ave N |
Segment Start: | W Olive Ave |
Segment End: | W Main St |
Utility: | Sewer |
Street: | 560 S Minaret Ave |
Segment Start: | East Ave |
Segment End: | E F St |
Utility: | Sewer |
Street: | 2100 Xavier Avenue |
Segment Start: | Vassar Ave |
Segment End: | Hanover Ave |
Utility: | Sewer |
Street: | 868 Park St. |
Segment Start: | Clifford Ave |
Segment End: | West Ave N |
Utility: | Sewer |
Street: | 1322 Estrella Way |
Segment Start: | Tahama Ln |
Segment End: | Cul-de-sak |
Utility: | Sewer |
Street: | 2510 Teresa Ct |
Segment Start: | Michael Way |
Segment End: | Cul-de-sak |
Utility: | Sewer |
Street: | 1080 Edward Dr |
Segment Start: | Arbor Way |
Segment End: | El Capitan Dr |
Utility: | Sewer |
Street: | 2210 N Berkeley Ave |
Segment Start: | La Salle Dr |
Segment End: | Country Ln |
Utility: | Sewer |
Street: | lot 37 Morning Star Ct |
Segment Start: | |
Segment End: | |
Utility: | water |
Street: | 1392 E Canal Dr |
Segment Start: | Oak St |
Segment End: | Bell St |
Utility: | |
Street: | 2635 E Canal Dr (alley) |
Segment Start: | Murphy Dr |
Segment End: | N Quincy rd |
Utility: | Sewer |
Street: | 550 Lori Ct |
Segment Start: | Roher Dr |
Segment End: | Cul-de-sak |
Utility: | Sewer |
Street: | 306 Fransil Ln |
Segment Start: | W. Main St |
Segment End: | W. Canal Dr |
Utility: | Sewer |
Street: | 2582 Myers Way |
Segment Start: | N. Quincy Rd |
Segment End: | Benjamin Way |
Utility: | Sewer |
Street: | 333 almond Ave |
Segment Start: | N Golden State Blvd |
Segment End: | Souza St |
Utility: | Water |
Street: | 4301 Oakfield Dr |
Segment Start: | Addison Dr |
Segment End: | W Springer Dr |
Utility: | Sewer |
Street: | 118 North Ave |
Segment Start: | Geer Rd |
Segment End: | Loyola Way |
Utility: | Sewer |
Street: | 460 Lewis St |
Segment Start: | Maple St |
Segment End: | S Orange St |
Utility: | Sewer |
Street: | 3430 Stanley Ave |
Segment Start: | Hilsdale Dr |
Segment End: | Newcomb Ave |
Utility: | Water |
Street: | 1360 Estates Dr |
Segment Start: | E Hawkeye Ave |
Segment End: | Volk Ave |
Utility: | Water |
Street: | 1592 Lander Ave |
Segment Start: | Montana Ave |
Segment End: | W Linwood Ave |
Utility: | Water |
Street: | 1039 Angelus St |
Segment Start: | S Soderquist Rd |
Segment End: | West Ave S |
Utility: | Water |
Street: | 2500 N Golden State Blvd (on Porsche Strasse) |
Segment Start: | N Walnut |
Segment End: | E Chamberlain |
Utility: | Water |
Street: | 540 Seabord St |
Segment Start: | Andre Ln |
Segment End: | Sunset Dr |
Utility: | Water |
Street: | 900 Edward Dr |
Segment Start: | El Capitan Dr |
Segment End: | Kenneth Dr |
Utility: | Water |
Street: | 140 E Hawkeye Ave |
Segment Start: | Geer Rd |
Segment End: | N Palm St |
Utility: | Water |
Street: | 2340 Geer Rd (on W Toulumne) |
Segment Start: | W Tuolumne |
Segment End: | Baylor Ave |
Utility: | Water |
Street: | 1401 Myrtle St |
Segment Start: | Bell St |
Segment End: | Colorado Ave |
Utility: | Water |
Street: | 376 Bernell Ave |
Segment Start: | S Orange St |
Segment End: | Bethany Ave |
Utility: | Sewer |
Street: | 532 Flower St |
Segment Start: | Grant Ave |
Segment End: | N Beech st |
Utility: | Sewer |
Street: | 415 S Soderquist Rd |
Segment Start: | High St |
Segment End: | Vermont Ave |
Utility: | Water |
Street: | 831 Vermont Ave |
Segment Start: | Wet Ave S |
Segment End: | Justin Dr |
Utility: | Water |
Street: | 2144 Sorrel Dr |
Segment Start: | Trotter Way |
Segment End: | N Tully Rd |
Utility: | Sewer |
Street: | 1163 E Springer Dr |
Segment Start: | Bardini Way |
Segment End: | Colorado Ave |
Utility: | Sewer |
Street: | 652 Vermont Avw |
Segment Start: | West Ave S |
Segment End: | Spruce St |
Utility: | Sewer |
Street: | 731 Pedras Rd |
Segment Start: | Dels Ln |
Segment End: | Rochelle Ave |
Utility: | Water |
Street: | 606 Floser St |
Segment Start: | West Ave N |
Segment End: | Grant Ave |
Utility: | Water |
Street: | 1362 Lander Ave |
Segment Start: | W F St |
Segment End: | Montana Ave |
Utility: | Water |
Street: | 1101 Amberwood Ln |
Segment Start: | Birchwood Way |
Segment End: | E Linwood Ave |
Utility: | Sewer |
Street: | 1060 N Mitchelle Ave |
Segment Start: | Starr Ave |
Segment End: | Wayside Dr |
Utility: | Water |
Street: | 1056 N Mitchelle Ave |
Segment Start: | Starr Ave |
Segment End: | Wayside Dr |
Utility: | Sewer & Water |
Street: | 1003 Bethany Ave |
Segment Start: | Bernell Ave |
Segment End: | Lewis St |
Utility: | Water |
Street: | 694 9th St |
Segment Start: | Lander Ave |
Segment End: | W F St |
Utility: | Sewer |
Street: | 1533 Merritt St |
Segment Start: | Colorado Ave |
Segment End: | N Berkeley Ave |
Utility: | Sewer |
Street: | 485 Corello St (alley) |
Segment Start: | Zinfandel Ln |
Segment End: | E Marshall St |
Utility: | Sewer |
Street: | 761 Hillsdale Dr |
Segment Start: | Stanley Ave |
Segment End: | N Olive Ave |
Utility: | Water |
Street: | 2555 E Canal Drive (alley) |
Segment Start: | N Quincy Rd |
Segment End: | Murphy Dt |
Utility: | Sewer |
Street: | 161 Oleander Ln (alley) |
Segment Start: | Primrose Ln |
Segment End: | Lantana Way |
Utility: | Water |
Street: | 215 High St (alley) |
Segment Start: | S Laurel St |
Segment End: | Locust St |
Utility: | Sewer |
Street: | 1360 Akron Dr |
Segment Start: | Colorado Ave |
Segment End: | Mc Neff Dr |
Utility: | Water |
Street: | 1600 N Berkeley Ave |
Segment Start: | Anning Dr |
Segment End: | E Hawkeye Dr |
Utility: | Water |
Street: | 720 W F St |
Segment Start: | 8th St |
Segment End: | 7th St |
Utility: | Water |
Street: | 1935 N Denair Ave |
Segment Start: | Hanover Ave |
Segment End: | Piedmont Ave |
Utility: | Sewer |
Street: | 270 Bel Ct |
Segment Start: | N Palm St |
Segment End: | Cul-de-sak |
Utility: | Water |
Street: | 1215 Myrtle St |
Segment Start: | N Rose St |
Segment End: | Oak St |
Utility: | Sewer |
Street: | Intersection of Cahill and Oak |
Segment Start: | |
Segment End: | |
Utility: | Water |
Street: | Intersection of Cahill and Rose |
Segment Start: | |
Segment End: | |
Utility: | Water |
Street: | 816 Park St |
Segment Start: | Clifford Ave |
Segment End: | West Ave N |
Utility: | Sewer |
Street: | 2200 |
Segment Start: | |
Segment End: | |
Utility: | |
Street: | 2200 E Tuolumne Rd |
Segment Start: | Kensington Ct |
Segment End: | Mooneyham Ct |
Utility: | Water |
Street: | 1745 Guatavita Dr |
Segment Start: | Raleigh Ct |
Segment End: | Emerald Way |
Utility: | Sewer |
This list is current as of Thursday, November 21, 2024 at 5:02:30 PM